Servovent 300 neo
The SERVOVENT 300 neo® is an advanced ventilator designed specifically for neonatal care. It combines the efficiency and reliability of a turbine-driven system with modern ventilation modes tailored for newborns. Its High Resolution Color TouchScreen and intuitive user interface focus on essential neonatal functions, ensuring simple configuration, precise control, and safe operation even for the most delicate babies.
Its built with 8 Modes which allow the user to support the baby efficiently.
FEATURES:
7" Color TouchScreen
Turbine Based
Easy To Use
Portable
Invasive/Non-Invasive
CPAP/ Bubble CPAP/ HFNC
Pressure Mode Ventilation
Volume Ventilation
Oxygen Therapy
Air Compressor Not Required
Battery Backup 3 Hrs
For Ambulance
For NICU
Negligible Maintenance Cost
Made In INDIA
| Ventilation Mode: | PSIMV/ PCMV/ VSIMV/ VCMV/ CPAP/ HFNC/ Bubble CPAP/ O2 Therapy |
|---|---|
| Patient Type: | Neonatal, Paediatric |
| Respiratory Rate: | 10bpm to 60bpm |
| Inspiratory Time: | 0.3sec to 3 sec |
| Tidal Volume: | 5ml to 200ml |
| Inspiratory Pressure: | 8cmH2O to 40cmH2O |
| PEEP : | 1cmH2O to 15 CmH2O |
| Pressure Support: | 5cmH2O to 20 cmH2O |
| Flow Acceleration: | 5cmH20/s to 50cmH2O/s |
| O2 Concentration: | 21% to 100 |
| Trigger Sensitivity: | -1cmH2O to -6CMH2O |
| Inspiratory Termination Criterion: | 5%PIF to 70%PIF |
| Maximum Continous Inspiratory Flow: | 30L/min |
| Value Response Time: | Less than 5sec |
| Safety Valve Operating Pressure: | 50cmH2O |
| Emergency Valve: | Automatically enables spontaneous breathung with filtered ambient air;If air & O2 Supply fail |
| Leak Compensation: | Auto Adjusted upto 10L/min |
| Air: | Turbine Technology |
| O2 Gas Supply | 3 Bar(43.5psi) to 6 Bar(87psi) |
| Airway Pressure Measurements: | Peak Inspiratory Pressure(PIP), Peak End Expiratory Pressure(PEEP) |
| Minute Volume: | 0L/min to 30L/min |
| Tidal Volume: | Expiratory Vte 0ml to 300ml btps |
| Total Respiratory Rate: | Total & Spontaneous Respiratory Rate (0-100/ml) updated in every 40s. |
| Curve Displays: | Paw(t), Flow(t) |
| I:E Ratio: | 1:1 - 1:99 |
| Alarm :Inspiratory O2 Concentration: | HighO2 / LowO2 / Calibration |
| Alarm :Tidal Volume: | High Vte / Low Vte |
| Alarm :Airway Pressure | High PIP / Low PIP |
| Mains Power Connection: | 100V - 240V, 50/60Hz |
| Current Consumption | Max.1A at 240V-AC |
| Battery: | Typically 3 Hours |
| W x H x D | 29.2cm x 27.5cm x 31.2cm |
| Weight : | 13.5 kg. |
| Display Screen Size: | 7" TFT Color TouchScreen |
Note: Company believes in continuous up gradation hence specifications may change.
